Select a season
2. Divisioun 2. Bezierk - 2018/2019
2. Divisioun 2. Bezierk - 2017/2018
2. Divisioun 2. Bezierk - 2002/2003
2. Divisioun 2. Bezierk - 2001/2002
1. Divisioun 1. Bezierk - 2016/2017
1. Divisioun 1. Bezierk - 2015/2016
1. Divisioun 1. Bezierk - 2014/2015
1. Divisioun 1. Bezierk - 2013/2014
1. Divisioun 1. Bezierk - 2011/2012
2. Divisioun 1. Bezierk - 2012/2013
2. Divisioun 1. Bezierk - 2010/2011
2. Divisioun 1. Bezierk - 2009/2010
3. Divisioun 2. Bezierk - 2008/2009
3. Divisioun 1. Bezierk - 2007/2008
3. Divisioun 1. Bezierk - 2006/2007
3. Divisioun 1. Bezierk - 2005/2006
2. Divisioun 3. Bezierk - 2004/2005
2. Divisioun 3. Bezierk - 2000/2001
2. Divisioun 3. Bezierk - 1999/2000
#
Team
MP
W
D
L
G
GA
GD
Pts
14
Etoile Sportive Schouweiler
13
0
1
12
8
47
-39
1
MP = Matches played
• W = Win
• D = Draw
• L = Lost
• G = Goals
• GA = Goals against
• GD = Goal difference
• Pts = Points